Paper
- Continuous paper roll for use with Designjet printers
- A1 size (594mm wide) and 150 feet (45.7m) long
- Quality 90gsm paper with matte finish
- Coating protects wet ink to provide quick turnaround
- Ink dries fast and resists smudges
HP White Coated Inkjet Paper A1 594mm Continuous Roll 90gsm Q1445A
Hewlett PackardProduct Code: HPQ1445A
Product Unit: Each
Non-Returnable Product
Lead Time 1 Working Day/s
Brand |
€22.46
Inc. VAT €27.62
Description
The HP White Coated Inkjet Paper features a special enhanced coating that resists ink abrasion when handled straight after printing. This lets you pick up prints right off the printer with confidence that the ink won't smudge. High quality 90gsm paper provides a solid backdrop for line drawings and illustrations. Sustainable sourcing means this roll is environmentally friendly as well.
Product Details
Code | HPQ1445A |
Unit | Individual Items |
Brand | Hewlett Packard |
Eco Friendly | Yes |
Green Product | Yes |
For Laser Printers | No |
Item Gauge (gsm) | 90 |
Hexavalent Chromium (ppm) | No |
Mercury (ppm) | No |
Paper Type | Wide Format Inkjet Paper |
Weight | 2.78 kg |
ISO 14001 (Y/N) | Yes |
Country of Origin | Austria |
Fair Trade (Y/N) | No |
Recyclable Percentage | 100 |
Recyclable (Yes/No) | Yes |
Pack Contains | 1 |
Unbleached | No |
For Inkjet Printers | Yes |
For Copiers | No |
Cadmium (ppm) | Yes |
REACH Requires Health & Safety Data Sheet | No |
Lead (ppm) | Yes |
Recycled Product | No |
Contains timber or derived materials | Yes |
Weight | 2.78 kg |
ISO 14001 (Y/N) | Yes |
Rainforest Alliance (Y/N) | No |
RoHS Compliance Certification Reference | Saved |
Country of Origin | Austria |
Fair Trade (Y/N) | No |
WEEE Registration Number | WEE/EJ0076US |
FSC (Y/N) | Yes |
Paper Size | A1 |
For Laser Printers | No |
Green Product | Yes |
040 Character Description | HP Bright Wht Ijet Pap 594Mm 45M 90G |
Mercury (ppm) | No |
For Copiers | No |
For Inkjet Printers | Yes |
Item Gauge (gsm) | 90 |
Lead (ppm) | Yes |
Pack Contains | 1 |
Recyclable Percentage | 100 |
Biodegradable Information | 0 |
Blue Angel (Y/N) | No |
Energy Star (Y/N) | No |
Hexavalent Chromium (ppm) | No |
Recyclable (Yes/No) | Yes |
Recycled Product | No |
PEFC (Y/N) | No |
Cadmium (ppm) | Yes |
Biodegradable | No |
Colour | White |
Additional Documentation
Alternative Products
We are sorry but no alternatives are currently available.